Reply 7 - Posted by: 
FunOne 10/9/2020 9:45:33 AM (No. 566941)
            
 
            This once prestigious Peace  Award has become tainted to the point of comic insignificance by the obviously liberal—and anti American conservative bias on the part of the Nobel Committee.  This became abundantly clear in 1990 when Mikhail Gorbachev was awarded the “Peace Award” for losing the cold war instead of to Ronald Reagan for winning the cold war.  But, other interesting Peace Award winners qualify as “head scratchers” to include: Yasser Arafat (1994) “for great courage which has opened up opportunities for a new development towards fraternity in the Middle East", Al Gore (2007) “to build up and disseminate greater knowledge about man-made climate change”, and of course, Barack Obama (2009) "for his extraordinary efforts to strengthen international diplomacy and cooperation between peoples".   The Nobel Peace Award now commands a degree of pride equal to spray paint graffiti on a George Washington statue.
            
            
                
                    
 15 people like this.
                
 
                
                
             
         
    
    
    
    
        
                    
            
            
                Reply 15 - Posted by: 
rbruce20 10/9/2020 11:05:46 AM (No. 567050)
            
 
            42% of World Food program was given by Americans.
All Donors (including Flexible) TOTAL CONTRIBUTIONS: US$ 6,356,351,194
as of 03 October 2020
1	USA	2,733,214,268
2	Germany	964,394,062
3	European Commission	422,495,369
4	United Kingdom	335,732,481
5	UN CERF	195,618,034
6	Canada	187,772,298
7	Sweden	155,522,478
8	Japan	153,609,115
9	UN Other Funds and Agencies (excl. CERF)	149,300,180
10	Saudi Arabia	140,436,288
11	Private Donors	111,863,691
12	Norway	73,907,655
13	Switzerland	72,732,347
14	Republic of Korea	69,847,970
15	Denmark	55,604,035
16	Netherlands	54,661,594
17	Somalia	53,000,000
18	Bangladesh	45,469,008
19	France	32,447,547
20	Australia	30,523,764
21	Ireland	30,263,855
22	Liberia	30,000,000
23	Russian Federation	28,390,000
24	Italy	22,752,743
25	Chad	22,000,000
26	Green Climate Fund	21,156,459
27	Belgium	19,946,699
28	Finland	19,335,216
29	Benin	13,204,033
30	Pakistan	12,758,178
31	Mali	12,500,000
32	Mozambique	11,804,354
33	Luxembourg	9,821,090
34	Brazil	6,746,735
35	Colombia	5,814,403
36	Spain	4,675,833
37	Angola	4,569,611
38	New Zealand	4,159,336
39	China	4,000,000
40	Philippines	3,183,821
41	Egypt	3,057,926
42	Congo D.R.	3,000,000
43	Burundi	2,520,726
44	Austria	2,256,184
45	Cameroon	1,620,198
46	Cote D'Ivoire The Republic Of	1,500,000
47	Monaco	1,479,838
48	Iceland	1,453,983
49	Gambia	1,344,303
50	Guinea The Republic Of	1,213,445
51	Nigeria	1,131,649
52	Dominican Republic	1,088,223
53	Malaysia	1,000,000
54	India	999,662
55	Bolivia	946,928
56	El Salvador	846,000
57	Haiti	644,519
58	Nepal	620,146
59	Tunisia	493,091
60	The Kingdom Of Eswatini	463,880
61	Namibia	405,746
62	Czech Republic	320,256
63	Sierra Leone The Republic Of	319,344
64	Liechtenstein	316,396
65	Ghana	300,600
66	Uganda	300,375
67	Peru	293,627
68	Panama	178,198
69	Portugal	155,202
70	Honduras	134,905
71	Thailand	122,209
72	Nicaragua	119,388
73	Poland	117,078
74	Cyprus	79,140
75	World Bank	48,052
76	The Republic Of Fiji	38,939
77	Slovenia	33,076
78	Lithuania	27,996
79	Holy See	27,996
80	Israel	20,000
81	Hungary	20,000
82	Kazakhstan	20,000
83	Slovakia	15,000
84	Malta	11,038
85	Bulgaria	5,599
86	Bhutan	4,000
87	Timor Leste	1,786
            
            
                
                    
 2 people like this.